全部(57)Bukit Jalil(10)KLCC, City Centre(6)Bangsar(5)Sungai Besi(3)Kl City(3)City Centre(2)Mont Kiara(2)Old Klang Road(2)Kuchai Lama(2)Taman Desa(2)Jalan Kiara, Mont Kiara(1)Sri Petaling(1)Kuala Lumpur(1)Dang Wangi, City Centre(1)Chan Sow Lin(1)Kerinchi, Bangsar South(1)Jalan Klang Lama (Old Klang Road)(1)Technology Park Malaysia, Bukit Jalil(1)Damansara Heights(1)Bandar Tasik Selatan, Cheras(1)Cheras(1)Kampung Kerinchi Bangsar South(1)City Centre, City Centre(1)Dutamas, Mont Kiara(1)Taman Maluri, Cheras(1)Bukit Bintang(1)Puchong(1)Jalan Kuching(1)地区未分类(1)Maluri(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Binastra Cochrane 精选 马来西亚 | Binastra Group | Kuala Lumpur | — | RM 655,000 – 1,250,000 | View → |
![]() Sutera Suites @ KL City Gateway 精选 马来西亚 | KL City Gateway Sdn Bhd | Kl City, Kuala Lumpur | — | RM 505,750 – 1,055,000 | View → |
![]() Pavilion Damansara Heights 马来西亚 | Impian Ekspresi Sdn Bhd | Damansara Heights, Kuala Lumpur | 1 - 5 | RM 1,500,300 – 16,000,000 | View → |
![]() Pavilion Mont Kiara 马来西亚 | Kekal Kirana Sdn Bhd | Mont Kiara, Kuala Lumpur | 2 - 5 | RM 1,466,000 – 12,255,750 | View → |
![]() ViiA Residences @ KL Eco CIty 马来西亚 | SP Setia | Bangsar, Kuala Lumpur | — | 价格待询 | View → |
![]() Bangsar Hill Park 马来西亚 | Bangsar Hill Park Development Sdn Bhd | Bangsar, Kuala Lumpur | 2 - 3 | RM 850,000 – 1,585,000 | View → |
![]() Laurel Residence 马来西亚 | UOA Holdings | Kerinchi, Bangsar South, Kuala Lumpur | 1 - 3 | RM 470,000 – 950,000 | View → |
![]() 38 Bangsar Residensi 马来西亚 | UDA Holdings | Bangsar, Kuala Lumpur | 1 - 3 | RM 813,333 – 1,862,222 | View → |
![]() Alfa Bangsar 马来西亚 | City Motors Group | Bangsar, Kuala Lumpur | 1 - 2 | RM 800,000 – 1,584,000 | View → |
![]() Aricia Residences 马来西亚 | Chin Hin | Sungai Besi, Kuala Lumpur | 2 - 3 | RM 360,000 – 1,106,000 | View → |
![]() Armani Hallson 马来西亚 | Armani Group | KLCC, City Centre, Kuala Lumpur | 2 - 2 | RM 800,000 – 4,255,200 | View → |
![]() Armani Residence @ Kampung Baru 马来西亚 | Armani Group | City Centre, Kuala Lumpur | 1 - 3 | RM 424,800 – 743,000 | View → |
![]() Arte Solaris 马来西亚 | Solaris Ceria Sdn | Jalan Kiara, Mont Kiara, Kuala Lumpur | 1 - 3 | RM 502,800 – 1,902,000 | View → |
![]() Arte Star @ Sg Besi 马来西亚 | Arte Corp | Sungai Besi, Kuala Lumpur | 2 - 3 | RM 381,000 – 672,000 | View → |
![]() Aurum Residence 马来西亚 | Amber Homes Sri Petaling Sdn Bhd | Sri Petaling, Kuala Lumpur | 3 - 4 | RM 729,500 – 838,500 | View → |
![]() Ayanna Resort Residences (Residensi Ayanna Phase 1) 马来西亚 | BKSP Autoworld Sdn | Bukit Jalil, Kuala Lumpur | — | RM 774,000 – 1,018,000 | View → |
![]() Centrix The Station KLCC 马来西亚 | Crest Builder Holdings | Dang Wangi, City Centre, Kuala Lumpur | 1 - 3 | RM 907,800 – 1,726,800 | View → |
![]() CloutHaus KLCC 马来西亚 | TA Global | KLCC, City Centre, Kuala Lumpur | - - 3 | RM 1,374,296 – 4,225,320 | View → |
![]() D'immersione Solaris 马来西亚 | Golden Showcase Properties Sdn Bhd | Mont Kiara, Kuala Lumpur | - - 3 | RM 1,553,100 – 1,685,700 | View → |
![]() Dawn KLCC 马来西亚 | Chin Hin Group | KLCC, City Centre, Kuala Lumpur | - - - | RM 595,000 – 1,300,000 | View → |
![]() Divine KLCC 马来西亚 | Chin Hin Group | KLCC, City Centre, Kuala Lumpur | 1 - 3 | RM 974,000 – 3,826,000 | View → |
![]() Gen Starz 马来西亚 | Majestic Gen Sdn Bhd | Old Klang Road, Kuala Lumpur | 2 - 3 | RM 632,000 – 850,000 | View → |
![]() Golden Crown Residence 马来西亚 | Multibay Development Sdn Bhd | City Centre, Kuala Lumpur | 1 - 2 | RM 1,280,000 – 2,179,000 | View → |
![]() Khaya Residences 马来西亚 | Melati Ehsan Group | Bangsar, Kuala Lumpur | 1 - 3 | RM 785,000 – 1,584,000 | View → |
第 1 /共 3























