全部(57)Bukit Jalil(10)KLCC, City Centre(6)Bangsar(5)Sungai Besi(3)Kl City(3)City Centre(2)Mont Kiara(2)Old Klang Road(2)Kuchai Lama(2)Taman Desa(2)Jalan Kiara, Mont Kiara(1)Sri Petaling(1)Kuala Lumpur(1)Dang Wangi, City Centre(1)Chan Sow Lin(1)Kerinchi, Bangsar South(1)Jalan Klang Lama (Old Klang Road)(1)Technology Park Malaysia, Bukit Jalil(1)Damansara Heights(1)Bandar Tasik Selatan, Cheras(1)Cheras(1)Kampung Kerinchi Bangsar South(1)City Centre, City Centre(1)Dutamas, Mont Kiara(1)Taman Maluri, Cheras(1)Bukit Bintang(1)Puchong(1)Jalan Kuching(1)地区未分类(1)Maluri(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Ayanna Resort Residences (Residensi Ayanna Phase 1) 马来西亚 | BKSP Autoworld Sdn | Bukit Jalil, Kuala Lumpur | — | RM 774,000 – 1,018,000 | View → |
![]() OAKA Residences 马来西亚 | Berjaya Corporation | Bukit Jalil, Kuala Lumpur | — | RM 795,000 – 1,283,000 | View → |
![]() Park Green Pavilion 马来西亚 | Malton | Bukit Jalil, Kuala Lumpur | 3 - 4 | RM 1,401,520 – 2,049,600 | View → |
![]() Ren Residences 马来西亚 | Juta Asia Properties | Bukit Jalil, Kuala Lumpur | 3 - 4 | RM 580,000 – 1,010,000 | View → |
![]() Sunway Flora 2 马来西亚 | Sunway | Bukit Jalil, Kuala Lumpur | 2 - 4 | RM 560,000 – 1,074,000 | View → |
![]() The Kingswoodz @ Bukit Jalil 马来西亚 | EXSIM Jalil Link Sdn Bhd | Bukit Jalil, Kuala Lumpur | — | RM 485,875 – 881,820 | View → |
![]() The Queenswoodz @ Bukit Jalil 马来西亚 | Exsim Group | Bukit Jalil, Kuala Lumpur | 2 - 4 | RM 680,000 – 1,202,600 | View → |
![]() The Vividz Residence 马来西亚 | Exsim Group | Bukit Jalil, Kuala Lumpur | — | RM 460,822 – 827,811 | View → |
![]() Veladaz Residences 马来西亚 | Exsim Group | Bukit Jalil, Kuala Lumpur | 3 - 3 | RM 802,500 – 805,100 | View → |
![]() Veladaz Residences @ Bukit Jalil 马来西亚 | Exsim Group | Bukit Jalil, Kuala Lumpur | — | RM 892,860 – 932,765 | View → |









