New Projects
All(53)Bukit Jalil(10)KLCC, City Centre(6)Bangsar(4)Sungai Besi(3)Kl City(3)City Centre(2)Mont Kiara(2)Old Klang Road(2)Kuchai Lama(2)Taman Desa(2)Jalan Kiara, Mont Kiara(1)Sri Petaling(1)Kuala Lumpur(1)Dang Wangi, City Centre(1)Chan Sow Lin(1)Kerinchi, Bangsar South(1)Jalan Klang Lama (Old Klang Road)(1)Technology Park Malaysia, Bukit Jalil(1)Damansara Heights(1)Bandar Tasik Selatan, Cheras(1)Cheras(1)Kampung Kerinchi Bangsar South(1)City Centre, City Centre(1)Dutamas, Mont Kiara(1)Taman Maluri, Cheras(1)Bukit Bintang(1)Puchong(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Binastra Cochrane Featured Malaysia | Binastra Group | Kuala Lumpur | — | RM 655,000 – 1,250,000 | View → |
![]() Sutera Suites @ KL City Gateway Featured Malaysia | KL City Gateway Sdn Bhd | Kl City, Kuala Lumpur | — | RM 505,750 – 1,055,000 | View → |
![]() Pavilion Damansara Heights Malaysia | Impian Ekspresi Sdn Bhd | Damansara Heights, Kuala Lumpur | 1 - 5 | RM 1,500,300 – 16,000,000 | View → |
![]() Pavilion Mont Kiara Malaysia | Kekal Kirana Sdn Bhd | Mont Kiara, Kuala Lumpur | 2 - 5 | RM 1,466,000 – 12,255,750 | View → |
![]() Bangsar Hill Park Malaysia | Bangsar Hill Park Development Sdn Bhd | Bangsar, Kuala Lumpur | 2 - 3 | RM 850,000 – 1,585,000 | View → |
![]() Laurel Residence Malaysia | UOA Holdings | Kerinchi, Bangsar South, Kuala Lumpur | 1 - 3 | RM 470,000 – 950,000 | View → |
![]() 38 Bangsar Residensi Malaysia | UDA Holdings | Bangsar, Kuala Lumpur | 1 - 3 | RM 813,333 – 1,862,222 | View → |
![]() Alfa Bangsar Malaysia | City Motors Group | Bangsar, Kuala Lumpur | 1 - 2 | RM 800,000 – 1,584,000 | View → |
![]() Aricia Residences Malaysia | Chin Hin | Sungai Besi, Kuala Lumpur | 2 - 3 | RM 360,000 – 1,106,000 | View → |
![]() Armani Hallson Malaysia | Armani Group | KLCC, City Centre, Kuala Lumpur | 2 - 2 | RM 800,000 – 4,255,200 | View → |
![]() Armani Residence @ Kampung Baru Malaysia | Armani Group | City Centre, Kuala Lumpur | 1 - 3 | RM 424,800 – 743,000 | View → |
![]() Arte Solaris Malaysia | Solaris Ceria Sdn | Jalan Kiara, Mont Kiara, Kuala Lumpur | 1 - 3 | RM 502,800 – 1,902,000 | View → |
![]() Arte Star @ Sg Besi Malaysia | Arte Corp | Sungai Besi, Kuala Lumpur | 2 - 3 | RM 381,000 – 672,000 | View → |
![]() Aurum Residence Malaysia | Amber Homes Sri Petaling Sdn Bhd | Sri Petaling, Kuala Lumpur | 3 - 4 | RM 729,500 – 838,500 | View → |
![]() Ayanna Resort Residences (Residensi Ayanna Phase 1) Malaysia | BKSP Autoworld Sdn | Bukit Jalil, Kuala Lumpur | — | RM 774,000 – 1,018,000 | View → |
![]() Centrix The Station KLCC Malaysia | Crest Builder Holdings | Dang Wangi, City Centre, Kuala Lumpur | 1 - 3 | RM 907,800 – 1,726,800 | View → |
![]() CloutHaus KLCC Malaysia | TA Global | KLCC, City Centre, Kuala Lumpur | - - 3 | RM 1,374,296 – 4,225,320 | View → |
![]() D'immersione Solaris Malaysia | Golden Showcase Properties Sdn Bhd | Mont Kiara, Kuala Lumpur | - - 3 | RM 1,553,100 – 1,685,700 | View → |
![]() Dawn KLCC Malaysia | Chin Hin Group | KLCC, City Centre, Kuala Lumpur | - - - | RM 595,000 – 1,300,000 | View → |
![]() Divine KLCC Malaysia | Chin Hin Group | KLCC, City Centre, Kuala Lumpur | 1 - 3 | RM 974,000 – 3,826,000 | View → |
![]() Gen Starz Malaysia | Majestic Gen Sdn Bhd | Old Klang Road, Kuala Lumpur | 2 - 3 | RM 632,000 – 850,000 | View → |
![]() Golden Crown Residence Malaysia | Multibay Development Sdn Bhd | City Centre, Kuala Lumpur | 1 - 2 | RM 1,280,000 – 2,179,000 | View → |
![]() KL360 Malaysia | Gd Smart Township Sdn Bhd | Kl City, Kuala Lumpur | — | RM 843,108 – 15,080,760 | View → |
![]() Khaya Residences Malaysia | Melati Ehsan Group | Bangsar, Kuala Lumpur | 1 - 3 | RM 785,000 – 1,584,000 | View → |
Page 1 of 3























