New Projects
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Evermore by Beyond United Arab Emirates | Beyond | Al Marjan Island, Ras Al Khaimah | 1, 2, 3 | RM 2,758,491 | View → |
![]() Garnet by Siroya United Arab Emirates | Siroya Ventures | Dubai South (Dubai World Central), Dubai | 1, 2, 3 | RM 1,270,189 | View → |
![]() Ghadeer at Expo Valley Views United Arab Emirates | Expo City Dubai | Expo City, Dubai | 1, 2, 3 | RM 2,045,132 | View → |
![]() Izel by Zoya United Arab Emirates | Zoya Developments | Dubai Land Residence Complex, Dubai | Studio, 1, 2 | RM 828,830 | View → |
![]() Jumeirah Residences United Arab Emirates | Emirates Developments | Al Maryah Island, Abu Dhabi | 1, 2, 3, 4, 6 | RM 6,030,189 | View → |
![]() Karl Lagerfeld Beach Residences United Arab Emirates | Aark Developers | Al Marjan Island, Ras Al Khaimah | 1, 2, 3, 4 | RM 3,592,453 | View → |
![]() Lunara The Strand United Arab Emirates | RAK Properties | Al Marjan Island, Ras Al Khaimah | 1, 2, 3 | RM 1,642,264 | View → |
![]() Mercedes Benz AMG Vision United Arab Emirates | Binghatti Developers | Nad Al Sheba, Dubai | Studio, 1, 2 | RM 1,603,774 | View → |
![]() Meriva Gardens United Arab Emirates | Ellington | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 3,464,151 | View → |
![]() Meriva Shores United Arab Emirates | Ellington | Dubai Islands, Dubai | 1, 2, 3 | RM 3,464,151 | View → |
![]() Meriva Signature United Arab Emirates | Ellington | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 3,464,151 | View → |
![]() Meriva Sunset United Arab Emirates | Ellington | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 3,464,151 | View → |
![]() Nasim Al Bahr Residences United Arab Emirates | Abu Dhabi National Hotels | Al Marjan Island, Ras Al Khaimah | 1, 2, 3, 4 | RM 4,507,245 | View → |
![]() Radisson Residences Tower 2 United Arab Emirates | Royal Development Holding | Al Reem Island, Abu Dhabi | Studio, 1, 2 | RM 1,026,415 | View → |
![]() Rotana Residences North Tower United Arab Emirates | Royal Development Holding | Al Reem Island, Abu Dhabi | 1, 2, 3, 4 | RM 2,063,094 | View → |
![]() Rotana Residences South Tower United Arab Emirates | Royal Development Holding | Al Reem Island, Abu Dhabi | Studio, 1, 2, 3 | RM 1,026,415 | View → |
![]() Sea Mirror United Arab Emirates | Lamar Development | Jumeirah, Dubai | 5 | RM 166,792,453 | View → |
![]() Seacliff United Arab Emirates | Imtiaz Developments | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 2,559,623 | View → |
![]() Sera Gardens United Arab Emirates | Vision Development | Dubai Production City (IMPZ), Dubai | Studio, 1, 2, 3 | RM 762,113 | View → |
![]() The One by Rabdan United Arab Emirates | Rabdan Developments | Al Satwa, Dubai | Studio, 1, 2 | RM 1,475,472 | View → |
![]() The Willows at Sobha Sanctuary United Arab Emirates | Sobha Realty | Nad Al Sheba, Dubai | 4 | RM 5,119,245 | View → |
![]() Tilal Binghatti United Arab Emirates | Binghatti Developers | Academic City, Dubai | 4, 5, 6, 7 | RM 5,388,679 | View → |
![]() Tomorrow Gem Harbor United Arab Emirates | Tomorrow World | Dubai Islands, Dubai | 2, 3 | Price on request | View → |
![]() Treppan Living Prive United Arab Emirates | Fakhruddin Properties | Dubai Islands, Dubai | 1, 3, 4 | RM 4,160,830 | View → |
Page 9 of 40























