New Projects
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Sora Beach Residences United Arab Emirates | Aark Developers | Al Marjan Island, Ras Al Khaimah | Studio, 1, 2, 3, 4 | RM 3,534,717 | View → |
![]() Beach Residences Dubai Islands United Arab Emirates | Nakheel | Dubai Islands, Dubai | 1, 2, 3 | RM 3,335,849 | View → |
![]() Binghatti Apex United Arab Emirates | Binghatti Developers | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 2,052,830 | View → |
![]() Damac Lagoon Views Phase 6 United Arab Emirates | Damac Properties | Damac Lagoons, Dubai | 1, 2 | RM 1,667,923 | View → |
![]() Damac Lagoons Views Phase 3 United Arab Emirates | Damac Properties | Damac Lagoons, Dubai | 1, 2 | RM 1,462,642 | View → |
![]() Diamondz United Arab Emirates | Danube Properties | Jumeirah Lake Towers, Dubai | Studio, 1, 2, 3, 4 | RM 1,411,321 | View → |
![]() Ela By Omniyat United Arab Emirates | Omniyat Group | Palm Jumeirah, Dubai | 3, 4 | RM 55,554,717 | View → |
![]() Green Vistas United Arab Emirates | Sobha Realty | Bukadra, Dubai | 1, 2 | RM 2,181,132 | View → |
![]() Haven Phase 2 By Aldar United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | Studio, 1, 2, 3 | Price on request | View → |
![]() Haven Phase 3 by Aldar United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 3, 4, 5, 6 | RM 3,849,057 | View → |
![]() Mangrove By Emaar United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 5,273,064 | View → |
![]() Riviera Lagoon United Arab Emirates | Riviera Group | Mohammed Bin Rashid City, Dubai | 5, 6, 7 | RM 30,792,453 | View → |
![]() Rixos Beach Residences Phase 2 By Nakheel United Arab Emirates | Nakheel | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 3,335,849 | View → |
![]() Helvetia Residences Phase 2 By DHG United Arab Emirates | DHG Properties | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 885,283 | View → |
![]() Al Jurf Gardens Phase 2 Kayan United Arab Emirates | IMKAN | Ghantoot, Abu Dhabi | 4, 5 | RM 6,055,849 | View → |
![]() Alta United Arab Emirates | Meteora Developers | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 887,849 | View → |
![]() Altitude United Arab Emirates | Damac Properties | Business Bay, Dubai | 2, 3 | RM 4,277,585 | View → |
![]() Anwa Phase 2 By Omniyat Group United Arab Emirates | Omniyat Group | Maritime City, Dubai | Studio, 1, 2, 3 | RM 2,694,340 | View → |
![]() Azizi 717 Tower United Arab Emirates | Azizi Developments | World Trade Center, Dubai | 1, 2, 3, 4 | RM 2,344,922 | View → |
![]() Bloom Arjaan United Arab Emirates | Bloom Properties | Saadiyat Island, Abu Dhabi | Studio, 1, 2 | RM 1,220,151 | View → |
![]() Burj Binghatti Phase 2 United Arab Emirates | Binghatti Developers | Business Bay, Dubai | 2, 3, 5, 7 | RM 10,264,150 | View → |
![]() Cape Hayat By Rak United Arab Emirates | RAK Properties | Mina Al Arab, Ras Al Khaimah | Studio, 1, 2, 3, 4 | RM 898,113 | View → |
![]() Cape Hayat Phase 2 By Rak United Arab Emirates | RAK Properties | Mina Al Arab, Ras Al Khaimah | Studio, 1, 2 | RM 898,113 | View → |
![]() Eleganz By Danube United Arab Emirates | Danube Properties | Jumeirah Village Circle, Dubai | 2, 4 | RM 1,578,113 | View → |
Page 35 of 40























