New Projects
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Natura 2 United Arab Emirates | Damac Properties | Damac Hills 2, Dubai | 4 | RM 2,347,925 | View → |
![]() Oria United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 2,193,962 | View → |
![]() Rove Home Marasi Drive By IRTH United Arab Emirates | IRTH Development | Business Bay, Dubai | Studio, 1, 2 | RM 1,347,170 | View → |
![]() Saadiyat Lagoons Phase 2 By Aldar United Arab Emirates | Aldar Properties PJSC | Saadiyat Island, Abu Dhabi | 4, 5, 6 | RM 10,218,668 | View → |
![]() Sea View Residence Club House United Arab Emirates | Sama Ezdan Development | Dubai Islands, Dubai | 1, 2, 3 | RM 2,097,523 | View → |
![]() Sia United Arab Emirates | Grovy Real Estate Developers | Dubai Islands, Dubai | 1, 2, 3 | RM 2,174,717 | View → |
![]() Sobha Skyscape Aura United Arab Emirates | Sobha Realty | Bukadra, Dubai | 1, 2, 3 | RM 2,181,132 | View → |
![]() The Alba Residences Dorchester Collection United Arab Emirates | Omniyat Group | Palm Jumeirah, Dubai | 3, 4 | RM 56,452,830 | View → |
![]() The Valley West United Arab Emirates | Emaar Properties | The Valley, Dubai | 3, 4 | RM 3,592,453 | View → |
![]() Binghatti Hills Phase 3 By Binghatti United Arab Emirates | Binghatti Developers | Dubai Science Park, Dubai | Studio, 1, 2 | RM 1,108,526 | View → |
![]() Equiti Tower United Arab Emirates | B.N.H Developer | Al Warsan, Dubai | Studio, 1 | RM 633,811 | View → |
![]() Palatium Residences United Arab Emirates | Ahmadyar Developments | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 833,962 | View → |
![]() Park Greens Phase 2 By Damac United Arab Emirates | Damac Properties | Damac Hills 2, Dubai | 5 | RM 3,695,094 | View → |
Samana Lake Views United Arab Emirates | Samana Developers | Dubai Production City (IMPZ), Dubai | Studio, 1, 2 | RM 819,849 | View → |
![]() Samana Lake Views Phase 2 United Arab Emirates | Samana Developers | Dubai Production City (IMPZ), Dubai | Studio, 1, 2 | RM 819,849 | View → |
![]() Sobha Orbis United Arab Emirates | Sobha Realty | Motor City, Dubai | 1, 2 | RM 1,263,774 | View → |
![]() Sonate Residences United Arab Emirates | Condor Group | Jumeirah Village Triangle, Dubai | Studio, 1, 2, 3 | RM 911,038 | View → |
![]() The Icon Tower United Arab Emirates | Advanced Properties Limited | Yas Island, Abu Dhabi | Studio, 1, 2, 3, 4 | RM 2,043,849 | View → |
![]() Aeon United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 2,193,962 | View → |
![]() Damac Riverside United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 4, 5 | RM 4,652,226 | View → |
![]() Damac Water Vein United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 4, 5 | RM 2,553,208 | View → |
![]() Ellington Claydon House United Arab Emirates | Ellington | Bukadra, Dubai | 1, 2, 3, 4 | RM 3,204,760 | View → |
![]() Iluka United Arab Emirates | Ms Homes Development | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 4,979,016 | View → |
![]() Naya Phase 3 By Nakheel United Arab Emirates | Nakheel | Mohammed Bin Rashid City, Dubai | 1, 2 | RM 1,761,611 | View → |
Page 34 of 40






















