New Projects
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Arib Boutique United Arab Emirates | ARIB Developments | Dubai Land Residence Complex, Dubai | Studio, 1, 2 | RM 833,962 | View → |
![]() Azizi Milan 9 United Arab Emirates | Azizi Developments | City of Arabia, Dubai | Studio, 1, 2 | RM 795,472 | View → |
![]() Azizi Riviera 54 United Arab Emirates | Azizi Developments | Meydan, Dubai | Studio, 1, 2, 3 | RM 846,792 | View → |
![]() Azizi Riviera 58 United Arab Emirates | Azizi Developments | Meydan, Dubai | Studio, 1, 2 | RM 1,539,623 | View → |
![]() Azizi Riviera 66 United Arab Emirates | Azizi Developments | Meydan, Dubai | Studio, 1, 2, 3 | RM 1,515,245 | View → |
![]() Azizi Venice 15 United Arab Emirates | Azizi Developments | Dubai South (Dubai World Central), Dubai | Studio, 1, 2, 3 | RM 718,491 | View → |
![]() Bali Phase 2 at Damac Islands United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5, 6 | RM 2,694,340 | View → |
![]() Beach Walk Phase 4 by Imtiaz United Arab Emirates | Imtiaz Developments | Dubai Islands, Dubai | 1, 2, 3 | RM 2,491,623 | View → |
![]() Beach Walk Residences 4 By Imtiaz United Arab Emirates | Imtiaz Developments | Dubai Islands, Dubai | 1, 2, 3 | RM 2,491,623 | View → |
![]() Binghatti Moonlight United Arab Emirates | Binghatti Developers | Al Jaddaf, Dubai | 1, 2, 3 | RM 1,834,716 | View → |
![]() Bora Bora Phase 2 by Damac United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5, 6, 7 | RM 2,950,943 | View → |
![]() Brabus Island United Arab Emirates | Cosmo Developments | Al Raha Beach, Abu Dhabi | 2, 3, 4 | RM 3,665,585 | View → |
![]() City Walk Crestlane 3 United Arab Emirates | Meraas Holding | City Walk, Dubai | 1, 2, 3, 4 | RM 3,335,849 | View → |
![]() Cresswell Plaza United Arab Emirates | Merath Development | Dubai South (Dubai World Central), Dubai | 1, 2 | RM 1,424,151 | View → |
![]() Damac Islands Phase 2 United Arab Emirates | Damac Properties | Dubai Land, Dubai | 4, 5, 6, 7 | RM 3,528,302 | View → |
![]() FIJI at Damac Islands United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5, 6 | RM 3,003,547 | View → |
![]() Fiji 2 at Damac Islands United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5 | RM 2,989,434 | View → |
![]() IR1DIAN Park Phase 2 By object 1 United Arab Emirates | Object 1 | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 1,061,737 | View → |
![]() Knightsbridge United Arab Emirates | LEOS International | Mohammed Bin Rashid City, Dubai | 4, 5, 6 | RM 10,135,849 | View → |
![]() Knightsbridge Phase 2 By Leos United Arab Emirates | LEOS International | Mohammed Bin Rashid City, Dubai | 5, 6 | RM 17,705,660 | View → |
![]() Mayas Sea View United Arab Emirates | Sama Ezdan Development | Dubai Islands, Dubai | 1, 2, 3 | RM 1,803,925 | View → |
![]() Montura 2 at Grand Polo United Arab Emirates | Emaar Properties | Dubai Investment Park (DIP), Dubai | 3, 5 | RM 7,069,434 | View → |
![]() Moonstone Residences Interiors by Missoni United Arab Emirates | Durar Group | Al Marjan Island, Ras Al Khaimah | Studio, 1, 2, 3, 4, 5 | RM 1,653,668 | View → |
![]() Oystra United Arab Emirates | Richmind | Al Marjan Island, Ras Al Khaimah | 1, 2, 3 | RM 3,319,026 | View → |
Page 25 of 40























