New Projects
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Breez by Danube United Arab Emirates | Danube Properties | Maritime City, Dubai | Studio, 1, 2, 3 | RM 1,667,925 | View → |
![]() Chevalia Estate Phase 2 By Emaar United Arab Emirates | Emaar Properties | Dubai Investment Park (DIP), Dubai | 4, 5 | RM 10,110,189 | View → |
![]() Green Wood Royal United Arab Emirates | LEOS International | Umm Al Daman, Dubai | 3, 4, 5, 6, 7 | RM 4,618,868 | View → |
![]() Ivory by Damac United Arab Emirates | Damac Properties | Damac Hills, Dubai | 3, 4 | RM 3,578,340 | View → |
![]() Jumeirah Residences Emirates Towers United Arab Emirates | Meraas Holding | Sheikh Zayed Road, Dubai | 1, 2, 3, 4 | RM 4,503,396 | View → |
![]() Noya Phase 5 by Aldar United Arab Emirates | Aldar Properties PJSC | Yas Island, Abu Dhabi | 2, 3, 4 | RM 2,694,340 | View → |
![]() Ocean Bay by Samana United Arab Emirates | Samana Developers | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 2,912,281 | View → |
![]() Rise By Athlon 1 United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,732,075 | View → |
![]() Rise By Athlon 2 United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 2,181,132 | View → |
![]() Rise By Athlon 3 United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,732,075 | View → |
![]() Rise By Athlon 4 United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,732,075 | View → |
![]() Samana Hills South 2 United Arab Emirates | Samana Developers | Dubai Industrial City, Dubai | Studio, 1, 2 | RM 1,129,057 | View → |
![]() Seamont Autograph Collection Residences Phase 2 United Arab Emirates | Saas Properties | Al Reem Island, Abu Dhabi | 1, 2, 3, 4 | RM 2,694,340 | View → |
![]() Soto Grande United Arab Emirates | Ellington | Al Hamra Village, Ras Al Khaimah | Studio, 1, 2, 3, 4 | RM 1,283,019 | View → |
![]() The Grove - Heart United Arab Emirates | Aldar Properties PJSC | Saadiyat Island, Abu Dhabi | Studio, 1, 2 | RM 1,161,132 | View → |
![]() The Promise Villas United Arab Emirates | HNB Vision | Jumeirah Village Circle, Dubai | 4 | RM 4,593,208 | View → |
![]() Tonino Lamborghini Phase 2 United Arab Emirates | Gulf Land Property Developers | Meydan, Dubai | 1, 2, 3, 4 | RM 1,924,528 | View → |
![]() Tonino Lamborghini Phase 3 United Arab Emirates | Gulf Land Property Developers | Meydan, Dubai | 1, 2, 3, 4 | RM 1,924,528 | View → |
![]() Wadeem by Modon United Arab Emirates | Modon Properties | Al Hudayriat Island, Abu Dhabi | 4, 5, 6 | RM 4,747,170 | View → |
![]() Waldorf Astoria Residences Dubai Business Bay United Arab Emirates | Nabni Real Estate Development | Business Bay, Dubai | 1, 2, 3, 4, 5, 7 | RM 19,245,283 | View → |
![]() Wellington Ocean Walk United Arab Emirates | Wellington Developments | Dubai Islands, Dubai | 1, 2, 3 | RM 2,865,020 | View → |
![]() Weybridge Gardens Phase 5 By Leos Developments United Arab Emirates | LEOS International | Dubai Land Residence Complex, Dubai | Studio, 1, 2, 3 | RM 970,966 | View → |
![]() White Opals United Arab Emirates | Aizn Developers | Mohammed Bin Rashid City, Dubai | 1, 2, 3 | RM 1,464,973 | View → |
![]() Émerge Residences United Arab Emirates | Elysian Development | Meydan, Dubai | 1, 2, 3 | RM 2,040,000 | View → |
Page 18 of 40























