New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Arancia Yards 2 United Arab Emirates | Beyond | City of Arabia, Dubai | 1, 2, 3 | RM 1,283,019 | View → |
![]() Golf Trails United Arab Emirates | Emaar Properties | Dubai South (Dubai World Central), Dubai | 1, 2, 3 | RM 1,360,000 | View → |
![]() Greenz by Danube United Arab Emirates | Danube Properties | Academic City, Dubai | 3, 4, 5 | RM 4,490,566 | View → |
![]() Hado by Beyond Phase 2 United Arab Emirates | Beyond | Dubai Islands, Dubai | — | Price on request | View → |
![]() Movenpick Residences United Arab Emirates | CITYVIEW Developments | Motor City, Dubai | Studio, 1, 2 | RM 1,070,487 | View → |
![]() SVN Residences United Arab Emirates | Metrical Real Estate Development | Jumeirah Village Circle, Dubai | Studio, 1 | RM 837,525 | View → |
![]() Samana South Haven 2 United Arab Emirates | Samana Developers | Dubai Industrial City, Dubai | Studio, 1, 2 | RM 768,528 | View → |
![]() Siana United Arab Emirates | Zoya Developments | International City, Dubai | Studio, 1, 2 | RM 781,358 | View → |
![]() Sky Level 1 United Arab Emirates | Object 1 | Jumeirah Village Circle, Dubai | 1 | RM 1,212,453 | View → |
![]() Sol Terra Gardens United Arab Emirates | Sol Properties | Jumeirah Village Circle, Dubai | 1, 2, 3 | Price on request | View → |
![]() The Bay Interiors by Missoni United Arab Emirates | Tomorrow World | Dubai Islands, Dubai | — | Price on request | View → |
![]() Avenue Park Towers 2 United Arab Emirates | Wasl Properties | Bur Dubai, Dubai | — | Price on request | View → |
![]() Cove at Lunaya Terraces United Arab Emirates | Zaya | Jebel Ali, Dubai | 1, 2, 3 | RM 2,825,336 | View → |
![]() Damac Hills - Lilac United Arab Emirates | Damac Properties | Damac Hills, Dubai | — | Price on request | View → |
![]() Elinor United Arab Emirates | Zoya Developments | Dubai South (Dubai World Central), Dubai | — | Price on request | View → |
![]() Everly Place United Arab Emirates | Ellington | Ras Al Khor, Dubai | 1, 2, 3 | RM 2,489,057 | View → |
![]() Haven at Lunaya Terraces United Arab Emirates | Zaya | Jebel Ali, Dubai | — | Price on request | View → |
![]() Jamal By Aras United Arab Emirates | Aras Group | Al Jaddaf, Dubai | 1, 2, 3, 4, 5 | Price on request | View → |
![]() Lantana Hills United Arab Emirates | Dubai Holding | Dubai Science Park, Dubai | 3, 4 | Price on request | View → |
![]() Palm Central Private Residences Phase 2 United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 1, 2, 3, 4, 5 | RM 3,464,151 | View → |
![]() Purvanchal Townhouse United Arab Emirates | Purvanchal Developers | Al Furjan, Dubai | 4 | RM 5,388,679 | View → |
![]() Raw District 2 by Imtiaz United Arab Emirates | Imtiaz Developments | Sheikh Zayed Road, Dubai | Studio, 1, 2, 3 | RM 854,491 | View → |
![]() Reef at Lunaya Terraces United Arab Emirates | Zaya | Jebel Ali, Dubai | 1, 2, 3 | Price on request | View → |
![]() Rosewood Residences United Arab Emirates | H&H Development | Jumeirah, Dubai | 1, 2, 3, 4, 5 | RM 42,083,019 | View → |
Page 1 of 33























