New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Savanna United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 2,513,290 | View → |
![]() Vela Dorchester Collection United Arab Emirates | Omniyat Group | Business Bay, Dubai | 3, 4, 5 | RM 55,593,387 | View → |
![]() Couture By Cavalli United Arab Emirates | Damac Properties | Al Safa, Dubai | 3, 4, 5 | RM 28,103,245 | View → |
![]() Damac Bay 2 United Arab Emirates | Damac Properties | Dubai Harbour, Dubai | 1, 2, 3, 4, 5 | RM 9,345,509 | View → |
![]() Lucky 2 Residence United Arab Emirates | Lucky Aeon Real Estate Development | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 698,560 | View → |
![]() Bugatti Residences By Binghatti United Arab Emirates | Binghatti Developers | Business Bay, Dubai | 2, 3, 4 | RM 14,498,112 | View → |
![]() Canal Crown 2 United Arab Emirates | Damac Properties | Business Bay, Dubai | Studio, 1, 2, 3, 4 | RM 4,277,585 | View → |
![]() Canal Heights United Arab Emirates | Damac Properties | Business Bay, Dubai | Studio, 1, 2 | RM 4,539,321 | View → |
![]() The Cove Phase 2 By Emaar United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3, 4 | RM 1,669,064 | View → |
![]() Palm Jebel Ali Frond I United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | — | RM 23,094,340 | View → |
![]() Palm Jebel Ali Frond K United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6, 7 | RM 23,094,340 | View → |
![]() Palm Jebel Ali Frond L United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | Studio | RM 53,564,498 | View → |
![]() Eco Fusion Tower United Arab Emirates | Green Point Home Real Estate | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | Price on request | View → |
Samana Mykonos United Arab Emirates | Samana Developers | Dubai Studio City, Dubai | Studio, 1, 2, 3 | RM 577,358 | View → |
![]() Samana Waves Phase 2 United Arab Emirates | Samana Developers | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 900,343 | View → |
![]() Gems Estates phase 2 By Damac United Arab Emirates | Damac Properties | Damac Hills, Dubai | 5, 6, 7 | RM 30,936,151 | View → |
![]() West 5 Tower United Arab Emirates | MAG Property Development | Business Bay, Dubai | 1, 2 | RM 2,501,887 | View → |
![]() City Tower Phase 1 By H & H United Arab Emirates | H&H Development | Sheikh Zayed Road, Dubai | — | Price on request | View → |
![]() Mag Keturah Reserve United Arab Emirates | MAG Property Development | Mohammed Bin Rashid City, Dubai | 1, 2, 3, 4, 5, 6 | RM 4,875,472 | View → |
![]() Burj Binghatti Jacob & Co United Arab Emirates | Binghatti Developers | Business Bay, Dubai | 2, 3, 4, 5, 6, 8 | RM 10,777,358 | View → |
![]() Malta Phase 2 United Arab Emirates | Damac Properties | Damac Lagoons, Dubai | 4, 5 | RM 2,950,943 | View → |
![]() Mudon Central Park United Arab Emirates | Dubai Properties | Mudon, Dubai | 1, 2, 3 | RM 1,048,226 | View → |
![]() Azizi Riviera Reve United Arab Emirates | Azizi Developments | Meydan, Dubai | Studio, 1, 2, 3 | RM 1,796,226 | View → |
![]() Portofino United Arab Emirates | Damac Properties | Damac Lagoons, Dubai | 3, 4, 5, 7 | RM 2,013,057 | View → |
Page 32 of 33






















