New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Haven Phase 2 By Aldar United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | Studio, 1, 2, 3 | Price on request | View → |
![]() Haven Phase 3 by Aldar United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 3, 4, 5, 6 | RM 3,849,057 | View → |
![]() Mangrove By Emaar United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 5,273,064 | View → |
![]() Riviera Lagoon United Arab Emirates | Riviera Group | Mohammed Bin Rashid City, Dubai | 5, 6, 7 | RM 30,792,453 | View → |
![]() Rixos Beach Residences Phase 2 By Nakheel United Arab Emirates | Nakheel | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 3,335,849 | View → |
![]() Helvetia Residences Phase 2 By DHG United Arab Emirates | DHG Properties | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 885,283 | View → |
![]() Alta United Arab Emirates | Meteora Developers | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 887,849 | View → |
![]() Altitude United Arab Emirates | Damac Properties | Business Bay, Dubai | 2, 3 | RM 4,277,585 | View → |
![]() Anwa Phase 2 By Omniyat Group United Arab Emirates | Omniyat Group | Maritime City, Dubai | Studio, 1, 2, 3 | RM 2,694,340 | View → |
![]() Azizi 717 Tower United Arab Emirates | Azizi Developments | World Trade Center, Dubai | 1, 2, 3, 4 | RM 2,344,922 | View → |
![]() Burj Binghatti Phase 2 United Arab Emirates | Binghatti Developers | Business Bay, Dubai | 2, 3, 5, 7 | RM 10,264,150 | View → |
![]() Eleganz By Danube United Arab Emirates | Danube Properties | Jumeirah Village Circle, Dubai | 2, 4 | RM 1,578,113 | View → |
![]() Eterno Prestige Villas United Arab Emirates | Damac Properties | Damac Hills 2, Dubai | 3 | RM 1,539,623 | View → |
![]() Golf Ridges United Arab Emirates | Sobha Realty | Ras Al Khor, Dubai | 4, 5 | RM 8,596,226 | View → |
![]() Greenwoods Phase 2 United Arab Emirates | Damac Properties | Damac Hills, Dubai | 4, 5, 6 | RM 2,849,585 | View → |
![]() Imtiaz DLRC Tower United Arab Emirates | Imtiaz Developments | Dubai Land Residence Complex, Dubai | — | RM 801,887 | View → |
![]() Lunaria Al Barari United Arab Emirates | Al Barari | Al Barari, Dubai | 6 | RM 35,026,415 | View → |
![]() Marriott Executive Apartments At Al Barsha South United Arab Emirates | MAG Property Development | Dubai Science Park, Dubai | 1, 2, 3 | RM 2,309,434 | View → |
![]() Miami Beach Residence United Arab Emirates | MGS Development | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 1,905,283 | View → |
![]() Raffles Residences & Penthouses United Arab Emirates | Emerald Place Group | Palm Jumeirah, Dubai | 2, 3, 4, 5 | RM 67,004,185 | View → |
![]() Safa One By Damac United Arab Emirates | Damac Properties | Al Wasl, Dubai | 1, 2, 3, 4 | RM 5,713,283 | View → |
![]() Safa Two Tower B United Arab Emirates | Damac Properties | Business Bay, Dubai | Studio, 1, 2, 3 | RM 3,815,698 | View → |
![]() Samana Scenic Golf Oasis United Arab Emirates | Samana Developers | Dubai Sports City, Dubai | Studio, 1, 2 | RM 1,413,887 | View → |
![]() Sky Edition at Seahaven United Arab Emirates | Sobha Realty | Dubai Marina, Dubai | 3, 4 | RM 27,113,191 | View → |
Page 29 of 33























