New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Sobha Skyscape Aura United Arab Emirates | Sobha Realty | Bukadra, Dubai | 1, 2, 3 | RM 2,181,132 | View → |
![]() The Alba Residences Dorchester Collection United Arab Emirates | Omniyat Group | Palm Jumeirah, Dubai | 3, 4 | RM 56,452,830 | View → |
![]() The Valley West United Arab Emirates | Emaar Properties | The Valley, Dubai | 3, 4 | RM 3,592,453 | View → |
![]() Binghatti Hills Phase 3 By Binghatti United Arab Emirates | Binghatti Developers | Dubai Science Park, Dubai | Studio, 1, 2 | RM 1,108,526 | View → |
![]() Equiti Tower United Arab Emirates | B.N.H Developer | Al Warsan, Dubai | Studio, 1 | RM 633,811 | View → |
![]() Palatium Residences United Arab Emirates | Ahmadyar Developments | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 833,962 | View → |
![]() Park Greens Phase 2 By Damac United Arab Emirates | Damac Properties | Damac Hills 2, Dubai | 5 | RM 3,695,094 | View → |
Samana Lake Views United Arab Emirates | Samana Developers | Dubai Production City (IMPZ), Dubai | Studio, 1, 2 | RM 819,849 | View → |
![]() Samana Lake Views Phase 2 United Arab Emirates | Samana Developers | Dubai Production City (IMPZ), Dubai | Studio, 1, 2 | RM 819,849 | View → |
![]() Sobha Orbis United Arab Emirates | Sobha Realty | Motor City, Dubai | 1, 2 | RM 1,263,774 | View → |
![]() Sonate Residences United Arab Emirates | Condor Group | Jumeirah Village Triangle, Dubai | Studio, 1, 2, 3 | RM 911,038 | View → |
![]() Aeon United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 2,193,962 | View → |
![]() Damac Riverside United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 4, 5 | RM 4,652,226 | View → |
![]() Damac Water Vein United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 4, 5 | RM 2,553,208 | View → |
![]() Ellington Claydon House United Arab Emirates | Ellington | Bukadra, Dubai | 1, 2, 3, 4 | RM 3,204,760 | View → |
![]() Iluka United Arab Emirates | Ms Homes Development | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 4,979,016 | View → |
![]() Naya Phase 3 By Nakheel United Arab Emirates | Nakheel | Mohammed Bin Rashid City, Dubai | 1, 2 | RM 1,761,611 | View → |
![]() Beach Residences Dubai Islands United Arab Emirates | Nakheel | Dubai Islands, Dubai | 1, 2, 3 | RM 3,335,849 | View → |
![]() Binghatti Apex United Arab Emirates | Binghatti Developers | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 2,052,830 | View → |
![]() Damac Lagoon Views Phase 6 United Arab Emirates | Damac Properties | Damac Lagoons, Dubai | 1, 2 | RM 1,667,923 | View → |
![]() Damac Lagoons Views Phase 3 United Arab Emirates | Damac Properties | Damac Lagoons, Dubai | 1, 2 | RM 1,462,642 | View → |
![]() Diamondz United Arab Emirates | Danube Properties | Jumeirah Lake Towers, Dubai | Studio, 1, 2, 3, 4 | RM 1,411,321 | View → |
![]() Ela By Omniyat United Arab Emirates | Omniyat Group | Palm Jumeirah, Dubai | 3, 4 | RM 55,554,717 | View → |
![]() Green Vistas United Arab Emirates | Sobha Realty | Bukadra, Dubai | 1, 2 | RM 2,181,132 | View → |
Page 28 of 33






















