New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Mavis Residence United Arab Emirates | MVS Real Estate | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 3,000,170 | View → |
![]() Milos by Karma United Arab Emirates | Karma Development | Dubai Land Residence Complex, Dubai | 1, 2, 3 | RM 1,036,220 | View → |
![]() Samana Ibiza United Arab Emirates | Samana Developers | Dubai Land Residence Complex, Dubai | Studio, 1, 2, 3 | RM 1,295,104 | View → |
![]() Samana Park Meadows United Arab Emirates | Samana Developers | Dubai Land Residence Complex, Dubai | Studio, 1, 2 | RM 1,345,887 | View → |
![]() Skyscape United Arab Emirates | Sobha Realty | Bukadra, Dubai | 1, 2, 3, 4 | RM 2,193,962 | View → |
![]() Sports View Residence United Arab Emirates | Al Helal Al Zahaby Real Estate | Al Warsan, Dubai | Studio, 1, 2 | RM 704,377 | View → |
![]() Valo United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 5,572,007 | View → |
![]() Aras Heights Phase 2 By Aras United Arab Emirates | Aras Group | Dubai Silicon Oasis, Dubai | — | RM 833,962 | View → |
![]() Athlon 2 by Aldar United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 3, 4, 5, 6 | RM 3,592,453 | View → |
![]() Chion United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 4, 5, 6 | RM 5,901,887 | View → |
![]() Damac Safa Three United Arab Emirates | Damac Properties | Al Safa, Dubai | Studio, 1, 2, 3 | Price on request | View → |
![]() One Sky Park Phase 2 By Iman United Arab Emirates | Iman Developers | Jumeirah Village Circle, Dubai | 1, 2 | RM 1,796,226 | View → |
![]() Sobha Skyscape Altius United Arab Emirates | Sobha Realty | Bukadra, Dubai | 1, 2, 3, 4 | RM 2,181,132 | View → |
![]() Damac Green Vein United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 4, 5 | RM 2,566,038 | View → |
![]() Damac Lagoon Views Andalucia United Arab Emirates | Damac Properties | Damac Lagoons, Dubai | 1, 2 | RM 1,256,075 | View → |
![]() Edgewater Residences Phase 2 By MGS United Arab Emirates | MGS Development | Dubai Islands, Dubai | 1, 2, 3 | RM 2,495,857 | View → |
![]() Edgewater Residences Phase 3 By MGS United Arab Emirates | MGS Development | Dubai Islands, Dubai | 1, 2, 3 | RM 2,495,857 | View → |
![]() IVY Gardens Phase 2 By Samana United Arab Emirates | Samana Developers | Dubai Land Residence Complex, Dubai | Studio, 1, 2, 3 | RM 845,509 | View → |
![]() Maison Elysee 2 United Arab Emirates | Pantheon Development | Jumeirah Village Circle, Dubai | Studio, 1 | RM 994,211 | View → |
![]() Natura 2 United Arab Emirates | Damac Properties | Damac Hills 2, Dubai | 4 | RM 2,347,925 | View → |
![]() Oria United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 2,193,962 | View → |
![]() Rove Home Marasi Drive By IRTH United Arab Emirates | IRTH Development | Business Bay, Dubai | Studio, 1, 2 | RM 1,347,170 | View → |
![]() Sea View Residence Club House United Arab Emirates | Sama Ezdan Development | Dubai Islands, Dubai | 1, 2, 3 | RM 2,097,523 | View → |
![]() Sia United Arab Emirates | Grovy Real Estate Developers | Dubai Islands, Dubai | 1, 2, 3 | RM 2,174,717 | View → |
Page 27 of 33























