New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() 08 Life Residences United Arab Emirates | Deniz Development | Al Warsan, Dubai | Studio, 1, 2 | RM 1,125,232 | View → |
![]() Binghatti Hillviews United Arab Emirates | Binghatti Developers | Dubai Science Park, Dubai | Studio, 1, 2 | RM 993,775 | View → |
![]() Binghatti Skyrise United Arab Emirates | Binghatti Developers | Business Bay, Dubai | Studio, 1, 2, 3 | RM 2,546,919 | View → |
![]() One Residence United Arab Emirates | Ginco Properties | Downtown Dubai, Dubai | Studio, 1, 2, 3 | RM 1,635,849 | View → |
![]() Q Gardens Aliya United Arab Emirates | AYS Property Development | Jumeirah Village Circle, Dubai | Studio, 1 | RM 2,342,764 | View → |
![]() Rove Home United Arab Emirates | Al Ain Holding | Bukadra, Dubai | 1, 2 | RM 2,075,638 | View → |
![]() Sobha Solis United Arab Emirates | Sobha Realty | Motor City, Dubai | 1, 2, 3 | RM 1,334,340 | View → |
![]() W Residences at JLT By Signature United Arab Emirates | Signature Developers Ltd | Jumeirah Lake Towers, Dubai | 1, 2, 3 | RM 2,820,500 | View → |
![]() Zephyra Residences 2 by Arsenal East United Arab Emirates | Arsenal East | Dubai Islands, Dubai | 1, 2, 3 | RM 2,181,132 | View → |
![]() Azizi Venice 12 United Arab Emirates | Azizi Developments | Dubai South (Dubai World Central), Dubai | Studio, 1, 2, 3 | RM 833,962 | View → |
![]() Azizi Venice 13 United Arab Emirates | Azizi Developments | Dubai South (Dubai World Central), Dubai | Studio, 1, 2, 3 | RM 859,623 | View → |
![]() Four Seasons Private Residences at DIFC United Arab Emirates | H&H Development | DIFC, Dubai | 2, 3, 4, 5 | RM 43,198,669 | View → |
![]() Naya Phase 2 By Nakheel United Arab Emirates | Nakheel | Mohammed Bin Rashid City, Dubai | 1, 2, 3, 4 | RM 2,181,132 | View → |
![]() Safa Gate United Arab Emirates | Damac Properties | Al Wasl, Dubai | 1, 2 | RM 2,645,585 | View → |
![]() Burj Azizi Tower United Arab Emirates | Azizi Developments | Sheikh Zayed Road, Dubai | 1, 2, 3, 4, 5 | RM 11,971,849 | View → |
![]() Courtyard by Marriott United Arab Emirates | Khamas Group Investment | Jumeirah Village Circle, Dubai | 1, 2 | RM 1,097,181 | View → |
![]() Damac Lagoon Views Phase 10 United Arab Emirates | Damac Properties | Damac Lagoons, Dubai | 1, 2 | RM 1,555,019 | View → |
![]() Damac Lagoon Views Phase 9 United Arab Emirates | Damac Properties | Damac Lagoons, Dubai | 1, 2 | RM 1,700,000 | View → |
![]() ELO 3 United Arab Emirates | Damac Properties | Damac Hills 2, Dubai | 1, 2 | RM 1,682,038 | View → |
![]() Marriott Residences By Saba United Arab Emirates | Saba Properties | Jumeirah Lake Towers, Dubai | 1, 2, 3 | RM 2,698,189 | View → |
![]() Montage United Arab Emirates | Keymavens | Al Jaddaf, Dubai | 1, 2 | RM 1,411,321 | View → |
![]() Belair at The Trump Estates By Damac United Arab Emirates | Damac Properties | Damac Hills, Dubai | 4 | RM 24,377,358 | View → |
![]() Binghatti Starlight United Arab Emirates | Binghatti Developers | Al Jaddaf, Dubai | Studio, 1, 2 | RM 2,438,367 | View → |
![]() Fairmont Residences Solara Tower By Sol United Arab Emirates | Sol Properties | Downtown Dubai, Dubai | 1, 2, 3, 4, 5 | RM 3,464,151 | View → |
Page 26 of 33























