New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Flora Isle United Arab Emirates | Flora Realty | Dubai Islands, Dubai | 1, 2, 3 | RM 2,680,083 | View → |
![]() Harbour by Prestige One United Arab Emirates | Prestige One Developments | Dubai Islands, Dubai | 1, 2, 3 | RM 2,309,434 | View → |
![]() Nova Tower United Arab Emirates | Al Ansari Real Estate | Dubai Science Park, Dubai | 1, 2 | RM 1,764,151 | View → |
![]() Omoria Resort Residences United Arab Emirates | Innovate Development | Dubai Islands, Dubai | 1, 3, 4, 5 | RM 7,184,906 | View → |
![]() Peace Lagoons Phase 2 by Peace Homes Group United Arab Emirates | Peace Homes Group | Dubai Land Residence Complex, Dubai | Studio, 1, 2 | RM 1,093,743 | View → |
![]() Rome By Samana United Arab Emirates | Samana Developers | Mohammed Bin Rashid City, Dubai | 1, 2 | RM 2,712,571 | View → |
![]() Sidr Residences United Arab Emirates | Expo City Dubai | Expo City, Dubai | 1, 2, 3, 4 | RM 2,412,075 | View → |
![]() Sidr Residences Tower 2 United Arab Emirates | Expo City Dubai | Expo City, Dubai | 1, 2, 3, 4 | RM 2,412,075 | View → |
![]() South Garden C United Arab Emirates | Wasl Properties | Wasl Gate, Dubai | Studio, 1, 2, 3 | RM 705,660 | View → |
![]() Sunset Bay By Imtiaz United Arab Emirates | Imtiaz Developments | Dubai Islands, Dubai | 1, 2, 3 | RM 2,168,302 | View → |
![]() Treppan Tower United Arab Emirates | Fakhruddin Properties | Jumeirah Village Triangle, Dubai | 1, 2, 3 | RM 1,411,321 | View → |
![]() Vincitore Aqua Flora United Arab Emirates | Vincitore Real Estate Development | Dubai Science Park, Dubai | Studio, 1, 2, 3, 4 | RM 975,094 | View → |
![]() Vivanti Residences United Arab Emirates | Meteora Developers | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 833,962 | View → |
![]() Wellington Ocean United Arab Emirates | ANK Developers | Dubai Islands, Dubai | 1, 2, 3 | RM 2,116,981 | View → |
![]() Weybridge Gardens Phase 4 By LEOS Properties United Arab Emirates | LEOS International | Dubai Land Residence Complex, Dubai | Studio, 1, 2, 3, 4 | RM 899,396 | View → |
![]() Aptos Residenza United Arab Emirates | Vantage Properties | Jumeirah Village Circle, Dubai | 1, 2 | Price on request | View → |
![]() Bayz 102 United Arab Emirates | Danube Properties | Business Bay, Dubai | Studio, 1, 2, 3, 4, 5 | RM 1,629,434 | View → |
![]() Bora Bora 3 United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5, 6 | RM 2,945,811 | View → |
![]() Emaar Altus United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 5,121,668 | View → |
![]() Greygate Residences United Arab Emirates | ADE Properties | Jumeirah Village Circle, Dubai | Studio, 1 | RM 843,232 | View → |
![]() Guzel Tower By Tiger Group United Arab Emirates | Tiger Group | Jumeirah Village Triangle, Dubai | Studio, 1, 2 | RM 1,018,907 | View → |
![]() Guzel Tower Phase 2 By Tiger United Arab Emirates | Tiger Group | Jumeirah Village Triangle, Dubai | Studio, 1, 2 | RM 731,321 | View → |
![]() Samana Ocean Pearl United Arab Emirates | Samana Developers | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 3,213,106 | View → |
![]() Takaya Kalina United Arab Emirates | Union Properties P.J.S.C | Motor City, Dubai | 4 | RM 9,573,655 | View → |
Page 24 of 33























