New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Flow Residences United Arab Emirates | Main Realty | Dubai Islands, Dubai | 1, 2, 3 | RM 2,655,849 | View → |
![]() La Vue Residence United Arab Emirates | Maaia | Nad Al Sheba, Dubai | 1, 2, 3 | RM 2,161,887 | View → |
![]() Pantheon 2.0 United Arab Emirates | Pantheon Development | Jumeirah Village Triangle, Dubai | Studio, 1, 2, 4 | RM 819,849 | View → |
![]() The Horizon at Sobha Central United Arab Emirates | Sobha Realty | Jebel Ali, Dubai | 1, 2 | RM 2,155,472 | View → |
![]() The Orchard Place- Towers D&E United Arab Emirates | PEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 902,341 | View → |
![]() VERDAN1A Phase 4 United Arab Emirates | Object 1 | Dubai Land Residence Complex, Dubai | Studio, 1, 2, 3 | RM 910,943 | View → |
![]() VOXA by Pantheon United Arab Emirates | Pantheon Development | Jumeirah Village Triangle, Dubai | Studio, 1, 2, 4 | RM 909,660 | View → |
![]() 1WOOD Residence Phase 2 By Object 1 United Arab Emirates | Object 1 | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 1,011,169 | View → |
![]() Arib Boutique United Arab Emirates | ARIB Developments | Dubai Land Residence Complex, Dubai | Studio, 1, 2 | RM 833,962 | View → |
![]() Azizi Milan 9 United Arab Emirates | Azizi Developments | City of Arabia, Dubai | Studio, 1, 2 | RM 795,472 | View → |
![]() Azizi Riviera 54 United Arab Emirates | Azizi Developments | Meydan, Dubai | Studio, 1, 2, 3 | RM 846,792 | View → |
![]() Azizi Riviera 58 United Arab Emirates | Azizi Developments | Meydan, Dubai | Studio, 1, 2 | RM 1,539,623 | View → |
![]() Azizi Riviera 66 United Arab Emirates | Azizi Developments | Meydan, Dubai | Studio, 1, 2, 3 | RM 1,515,245 | View → |
![]() Azizi Venice 15 United Arab Emirates | Azizi Developments | Dubai South (Dubai World Central), Dubai | Studio, 1, 2, 3 | RM 718,491 | View → |
![]() Bali Phase 2 at Damac Islands United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5, 6 | RM 2,694,340 | View → |
![]() Beach Walk Phase 4 by Imtiaz United Arab Emirates | Imtiaz Developments | Dubai Islands, Dubai | 1, 2, 3 | RM 2,491,623 | View → |
![]() Beach Walk Residences 4 By Imtiaz United Arab Emirates | Imtiaz Developments | Dubai Islands, Dubai | 1, 2, 3 | RM 2,491,623 | View → |
![]() Binghatti Moonlight United Arab Emirates | Binghatti Developers | Al Jaddaf, Dubai | 1, 2, 3 | RM 1,834,716 | View → |
![]() Bora Bora Phase 2 by Damac United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5, 6, 7 | RM 2,950,943 | View → |
![]() City Walk Crestlane 3 United Arab Emirates | Meraas Holding | City Walk, Dubai | 1, 2, 3, 4 | RM 3,335,849 | View → |
![]() Cresswell Plaza United Arab Emirates | Merath Development | Dubai South (Dubai World Central), Dubai | 1, 2 | RM 1,424,151 | View → |
![]() Damac Islands Phase 2 United Arab Emirates | Damac Properties | Dubai Land, Dubai | 4, 5, 6, 7 | RM 3,528,302 | View → |
![]() FIJI at Damac Islands United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5, 6 | RM 3,003,547 | View → |
![]() Fiji 2 at Damac Islands United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5 | RM 2,989,434 | View → |
Page 20 of 33























