New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Cascada 2 United Arab Emirates | BT Holdings | Dubai South (Dubai World Central), Dubai | 1, 2, 3 | RM 1,118,792 | View → |
![]() Elevia Residences Phase 2 by Valores United Arab Emirates | Valores Property Development | Al Warsan, Dubai | Studio, 1, 2 | RM 577,358 | View → |
![]() Eton House United Arab Emirates | South Living Development | Dubai South (Dubai World Central), Dubai | Studio, 1, 2 | Price on request | View → |
![]() Jumeirah Peninsula Gardens United Arab Emirates | Beyond | Maritime City, Dubai | 1, 2, 3 | RM 3,849,057 | View → |
![]() Mansory Residences United Arab Emirates | Amaal Emirates | Meydan, Dubai | 1, 2, 3, 4 | RM 2,635,177 | View → |
![]() Numa Reserve United Arab Emirates | Mirfa IBC Developers | Mohammed Bin Rashid City, Dubai | 5, 6, 7 | RM 15,396,226 | View → |
![]() Oasis Residences United Arab Emirates | Al Helal Al Zahaby Real Estate | Dubai South (Dubai World Central), Dubai | Studio, 1, 2, 3 | RM 801,887 | View → |
![]() Park Gate Phase 2 By Emaar Properties United Arab Emirates | Emaar Properties | Dubai Hills Estate, Dubai | 4, 5 | RM 18,116,226 | View → |
![]() Samana Imperial Garden United Arab Emirates | Samana Developers | Arjan, Dubai | Studio, 1, 2 | RM 1,275,890 | View → |
![]() Sierra by Iman United Arab Emirates | Iman Developers | Motor City, Dubai | Studio, 1, 2, 3, 4 | RM 1,025,132 | View → |
![]() Stellar Axis United Arab Emirates | Ajmal Estate Developers | Al Warsan, Dubai | Studio, 1, 2 | RM 681,470 | View → |
![]() Talea by Beyond United Arab Emirates | Beyond | Maritime City, Dubai | 1, 2, 3, 4 | RM 4,843,396 | View → |
![]() The Eden at Sobha Central United Arab Emirates | Sobha Realty | Jebel Ali, Dubai | 1, 2 | RM 2,040,000 | View → |
![]() The Forest District United Arab Emirates | Beyond | Maritime City, Dubai | 1, 2, 3, 4 | RM 2,822,642 | View → |
![]() The Haven Phase 3 By Meraki Developers United Arab Emirates | Meraki | Majan, Dubai | Studio, 1, 2 | RM 959,698 | View → |
Vida Residences Hillside United Arab Emirates | Emaar Properties | Dubai Hills Estate, Dubai | 1, 2, 3 | RM 2,452,988 | View → |
![]() W Residences Dubai Harbour By Arada United Arab Emirates | ARADA | Dubai Harbour, Dubai | 1, 2, 3, 4, 5 | RM 5,478,491 | View → |
![]() Wynwood by Imtiaz United Arab Emirates | Imtiaz Developments | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 2,877,636 | View → |
![]() Zenith Residences United Arab Emirates | Amber Developments | Al Warsan, Dubai | Studio, 1, 3 | RM 990,491 | View → |
![]() Zimaya Elegance United Arab Emirates | Zimaya Properties | Al Furjan, Dubai | 4 | RM 4,105,660 | View → |
![]() Altiera Heights United Arab Emirates | Ellington | Jumeirah Islands, Dubai | 1, 2, 3, 4 | RM 2,566,038 | View → |
![]() Aspirz Tower United Arab Emirates | Danube Properties | Dubai Sports City, Dubai | Studio, 1, 2, 3 | RM 1,090,566 | View → |
![]() Azizi Milan 28 United Arab Emirates | Azizi Developments | City of Arabia, Dubai | Studio, 1, 2, 3 | RM 836,528 | View → |
![]() Binghatti Circle United Arab Emirates | Binghatti Developers | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 866,036 | View → |
Page 18 of 33






















