New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Passo by Beyond United Arab Emirates | Beyond | Palm Jumeirah, Dubai | 1, 2, 3, 4, 6 | RM 7,056,604 | View → |
![]() Sobha Central Phase 1 United Arab Emirates | Sobha Realty | Jebel Ali, Dubai | 1, 2 | RM 1,924,528 | View → |
![]() Solena Orchard Place United Arab Emirates | PEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 941,736 | View → |
![]() Terra Golf Collection Phase 2 By Taraf Properties United Arab Emirates | Taraf Properties | Jumeirah Golf Estates, Dubai | 6 | RM 12,881,509 | View → |
![]() Tori by IGO United Arab Emirates | MAG Property Development | Al Furjan, Dubai | 4, 5 | RM 27,584,906 | View → |
![]() VERDAN1A Phase 3 By Object 1 United Arab Emirates | Object 1 | Dubai Land Residence Complex, Dubai | Studio, 1, 2, 3 | RM 1,106,483 | View → |
![]() Azizi Milan 53 United Arab Emirates | Azizi Developments | City of Arabia, Dubai | Studio, 1, 2, 3 | RM 826,264 | View → |
![]() Bay Grove Residences Phase 4 By Nakheel United Arab Emirates | Nakheel | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 2,566,038 | View → |
![]() Breva by AYS Developers United Arab Emirates | AYS Property Development | Dubai Islands, Dubai | 1, 2 | RM 2,527,547 | View → |
![]() Hayat Phase 3 By Dubai South United Arab Emirates | Dubai South | Dubai South (Dubai World Central), Dubai | 3, 4, 5 | RM 4,362,264 | View → |
![]() Livel Residenza United Arab Emirates | Vantage Properties | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 962,264 | View → |
![]() MAAK Residence United Arab Emirates | Maakdream Properties | Dubai South (Dubai World Central), Dubai | Studio, 1, 2 | RM 668,774 | View → |
![]() Marea Residence United Arab Emirates | Sharafi Real Estate | Dubai Islands, Dubai | 1, 2, 3 | RM 3,335,849 | View → |
![]() Ocean Walk United Arab Emirates | Wellington Developments | Dubai Islands, Dubai | 1, 2, 3 | RM 2,181,132 | View → |
![]() Pinewood Estate Homes United Arab Emirates | Wasl Properties | Jumeirah Golf Estates, Dubai | 3, 4 | RM 7,184,906 | View → |
![]() Swiss Residences United Arab Emirates | OCTA Properties | Dubai Hills Estate, Dubai | 1, 2, 3 | RM 1,667,925 | View → |
![]() Trevino Residences United Arab Emirates | Avelon Real Estate Development | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 1,007,170 | View → |
![]() Avenew 888 United Arab Emirates | Avenew Properties | Dubai South (Dubai World Central), Dubai | 1, 2, 3 | RM 2,054,113 | View → |
![]() Azizi Riviera 53 United Arab Emirates | Azizi Developments | Meydan, Dubai | Studio, 1, 2, 4 | RM 654,340 | View → |
![]() Azizi Sikander United Arab Emirates | Azizi Developments | Al Furjan, Dubai | Studio, 1, 2 | RM 705,660 | View → |
![]() Bali Phase 4 at DAMAC Islands United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5 | RM 3,194,717 | View → |
![]() Berkeley Square United Arab Emirates | Prestige One Developments | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 885,283 | View → |
![]() Blue Marina Residence United Arab Emirates | Shakirov Developments | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 2,245,283 | View → |
![]() Casagrand Seafront Residences United Arab Emirates | Casagrand Developers | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 2,309,434 | View → |
Page 17 of 33























