New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Tonino Lamborghini Phase 2 United Arab Emirates | Gulf Land Property Developers | Meydan, Dubai | 1, 2, 3, 4 | RM 1,924,528 | View → |
![]() Tonino Lamborghini Phase 3 United Arab Emirates | Gulf Land Property Developers | Meydan, Dubai | 1, 2, 3, 4 | RM 1,924,528 | View → |
![]() Waldorf Astoria Residences Dubai Business Bay United Arab Emirates | Nabni Real Estate Development | Business Bay, Dubai | 1, 2, 3, 4, 5, 7 | RM 19,245,283 | View → |
![]() Wellington Ocean Walk United Arab Emirates | Wellington Developments | Dubai Islands, Dubai | 1, 2, 3 | RM 2,865,020 | View → |
![]() Weybridge Gardens Phase 5 By Leos Developments United Arab Emirates | LEOS International | Dubai Land Residence Complex, Dubai | Studio, 1, 2, 3 | RM 970,966 | View → |
![]() White Opals United Arab Emirates | Aizn Developers | Mohammed Bin Rashid City, Dubai | 1, 2, 3 | RM 1,464,973 | View → |
![]() Xenia Residences United Arab Emirates | Nyx Properties | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 818,463 | View → |
![]() Émerge Residences United Arab Emirates | Elysian Development | Meydan, Dubai | 1, 2, 3 | RM 2,040,000 | View → |
![]() Aria Heights United Arab Emirates | SRG | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 738,875 | View → |
![]() Belmore Residences United Arab Emirates | Ellington | Bukadra, Dubai | 1, 2, 3 | RM 2,052,830 | View → |
![]() Beverly Park United Arab Emirates | HMB Properties | Dubai Land Residence Complex, Dubai | Studio, 1, 2 | RM 737,736 | View → |
![]() Chapter 01 United Arab Emirates | Newbury Development | Al Warsan, Dubai | Studio, 1, 2 | RM 654,340 | View → |
![]() Chelsea Residences 2 By Damac United Arab Emirates | Damac Properties | Maritime City, Dubai | 1, 2, 3 | RM 2,771,321 | View → |
![]() Damac Islands - Seychelles 2 United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5, 6 | RM 3,528,302 | View → |
![]() Damac Riverside - Olive United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 4, 5 | Price on request | View → |
![]() Nad Al Sheba Gardens Phase 9 United Arab Emirates | Meraas Holding | Nad Al Sheba, Dubai | 3, 4, 5, 6, 7 | RM 12,188,679 | View → |
![]() Pearl House Phase 4 by Imtiaz United Arab Emirates | Imtiaz Developments | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 1,697,434 | View → |
![]() Rosehill by Emaar United Arab Emirates | Emaar Properties | Dubai Hills Estate, Dubai | 1, 2, 3 | RM 2,118,120 | View → |
![]() Saray Prime Residence United Arab Emirates | Unique Saray Development | Dubai Land Residence Complex, Dubai | Studio, 1, 2 | RM 750,566 | View → |
![]() Sera Phase 2 By Emaar United Arab Emirates | Emaar Properties | Mina Rashid, Dubai | 1, 2, 3 | RM 2,714,724 | View → |
![]() Sera by Emaar United Arab Emirates | Emaar Properties | Mina Rashid, Dubai | 1, 2, 3 | RM 2,694,340 | View → |
![]() Silva United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 2,297,743 | View → |
![]() Skyline Residences United Arab Emirates | Sobha Realty | Sheikh Zayed Road, Dubai | 1, 2 | RM 1,950,189 | View → |
![]() The Collective United Arab Emirates | Bold Developer | Dubai South (Dubai World Central), Dubai | 1, 2 | RM 1,058,491 | View → |
Page 15 of 33























