New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() REFF 997 United Arab Emirates | Reef Luxury Development | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 2,625,631 | View → |
![]() Sands Phase 2 By Ellington United Arab Emirates | Ellington | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 3,335,849 | View → |
![]() Sobha Central Phase 2 United Arab Emirates | Sobha Realty | Jebel Ali, Dubai | — | RM 1,950,189 | View → |
![]() Soulever United Arab Emirates | Beyond | Maritime City, Dubai | 1, 2, 3, 4, 5 | RM 3,246,038 | View → |
![]() Teal Tower United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,732,075 | View → |
![]() The Place Phase 2 by Prestige One United Arab Emirates | Prestige One Developments | Dubai Sports City, Dubai | Studio, 1, 2, 3 | Price on request | View → |
![]() Ventone United Arab Emirates | AYS Property Development | Dubai Islands, Dubai | 1, 2, 3 | RM 2,790,566 | View → |
![]() Vida by Vision United Arab Emirates | Vision Development | Dubai Production City (IMPZ), Dubai | Studio, 1, 2 | RM 715,925 | View → |
![]() Vista Meydan United Arab Emirates | Dubai Investment Properties | Meydan, Dubai | 1, 2, 3 | RM 2,086,189 | View → |
![]() Wadi Hills United Arab Emirates | Hijazi Real Estate | Dubai Land Residence Complex, Dubai | Studio, 1, 3 | RM 913,509 | View → |
![]() Zen Lagoons United Arab Emirates | Zennova Realty | Bukadra, Dubai | 1, 2, 3 | RM 1,796,226 | View → |
![]() Aldar Cassia 4 United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 3, 4, 5 | RM 7,249,057 | View → |
![]() Breez by Danube United Arab Emirates | Danube Properties | Maritime City, Dubai | Studio, 1, 2, 3 | RM 1,667,925 | View → |
![]() Chevalia Estate Phase 2 By Emaar United Arab Emirates | Emaar Properties | Dubai Investment Park (DIP), Dubai | 4, 5 | RM 10,110,189 | View → |
![]() Green Wood Royal United Arab Emirates | LEOS International | Umm Al Daman, Dubai | 3, 4, 5, 6, 7 | RM 4,618,868 | View → |
Ivory by Damac United Arab Emirates | Damac Properties | Damac Hills, Dubai | 3, 4 | RM 3,578,340 | View → |
![]() Jumeirah Residences Emirates Towers United Arab Emirates | Meraas Holding | Sheikh Zayed Road, Dubai | 1, 2, 3, 4 | RM 4,503,396 | View → |
![]() Ocean Bay by Samana United Arab Emirates | Samana Developers | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 2,912,281 | View → |
![]() Rise By Athlon 1 United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,732,075 | View → |
![]() Rise By Athlon 2 United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 2,181,132 | View → |
![]() Rise By Athlon 3 United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,732,075 | View → |
![]() Rise By Athlon 4 United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,732,075 | View → |
![]() Samana Hills South 2 United Arab Emirates | Samana Developers | Dubai Industrial City, Dubai | Studio, 1, 2 | RM 1,129,057 | View → |
![]() Émerge Residences United Arab Emirates | Elysian Development | Meydan, Dubai | 1, 2, 3 | RM 2,040,000 | View → |
Page 14 of 33






















