New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Palm Central Private Residences Phase 2 United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 1, 2, 3, 4, 5 | RM 3,464,151 | View → |
![]() Crystal Springs Villa United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5 | RM 23,222,642 | View → |
![]() Palm Jebel Ali - The Beach And Coral Collection Frond B United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6, 7 | RM 23,222,642 | View → |
![]() Palm Jebel Ali - The Beach And Coral Collection Frond C United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6, 7 | RM 23,222,642 | View → |
![]() Palm Jebel Ali - The Beach And Coral Collection Frond D United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6, 7 | RM 23,222,642 | View → |
![]() Palm Jebel Ali - The Beach And Coral Collection Frond E United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6, 7 | Price on request | View → |
![]() Palm Jebel Ali - The Beach And Coral Collection Frond F United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6, 7 | Price on request | View → |
![]() The Coral Collection Villas By Nakheel United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 8 | RM 37,207,547 | View → |
![]() Palm Jebel Ali Frond B United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6 | RM 23,222,642 | View → |
![]() Palm Jebel Ali Frond D United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6 | RM 23,222,642 | View → |
![]() Palm Jebel Ali Frond E United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6 | RM 29,381,132 | View → |
![]() Palm Jebel Ali Frond F United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6 | RM 23,222,642 | View → |
![]() Villa Blue Horizon United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5 | RM 23,222,642 | View → |
![]() Villa Cobalt United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5 | RM 23,222,642 | View → |
![]() Villa Cyan Sky United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 6 | RM 23,222,642 | View → |
![]() Villa Ocean Whisper United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 6 | RM 23,222,642 | View → |
![]() Villa Pacific Breeze United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5 | RM 23,222,642 | View → |
![]() Villa Wave Crest United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 4 | RM 23,222,642 | View → |
![]() Palm Jebel Ali Frond J United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | — | RM 23,094,340 | View → |
![]() Palm Jebel Ali – Frond P United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6 | RM 23,094,340 | View → |
![]() Palm Jebel Ali Frond I United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | — | RM 23,094,340 | View → |
![]() Palm Jebel Ali Frond K United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6, 7 | RM 23,094,340 | View → |
![]() Palm Jebel Ali Frond L United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | Studio | RM 53,564,498 | View → |






















