New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Kenton Place United Arab Emirates | Brix Global | Mohammed Bin Rashid City, Dubai | — | Price on request | View → |
![]() Edra Villas United Arab Emirates | H&H Development | Mohammed Bin Rashid City, Dubai | 6 | RM 102,513,208 | View → |
![]() Maia Villas United Arab Emirates | H&H Development | Mohammed Bin Rashid City, Dubai | 5 | Price on request | View → |
![]() Fleur De Jardin Villas United Arab Emirates | Amis properties | Mohammed Bin Rashid City, Dubai | 5, 6 | Price on request | View → |
![]() White Opals United Arab Emirates | Aizn Developers | Mohammed Bin Rashid City, Dubai | 1, 2, 3 | RM 1,464,973 | View → |
![]() Numa Reserve United Arab Emirates | Mirfa IBC Developers | Mohammed Bin Rashid City, Dubai | 5, 6, 7 | RM 15,396,226 | View → |
![]() Knightsbridge United Arab Emirates | LEOS International | Mohammed Bin Rashid City, Dubai | 4, 5, 6 | RM 10,135,849 | View → |
![]() Knightsbridge Phase 2 By Leos United Arab Emirates | LEOS International | Mohammed Bin Rashid City, Dubai | 5, 6 | RM 17,705,660 | View → |
![]() The Element at Sobha One United Arab Emirates | Sobha Realty | Mohammed Bin Rashid City, Dubai | 1, 2, 3, 4 | RM 2,335,094 | View → |
![]() Swank Villas United Arab Emirates | Swank Developments | Mohammed Bin Rashid City, Dubai | 4, 5 | RM 11,675,472 | View → |
![]() The Watercrest United Arab Emirates | Ellington | Mohammed Bin Rashid City, Dubai | 3, 4 | RM 10,393,515 | View → |
![]() Rome By Samana United Arab Emirates | Samana Developers | Mohammed Bin Rashid City, Dubai | 1, 2 | RM 2,712,571 | View → |
![]() Naya Phase 2 By Nakheel United Arab Emirates | Nakheel | Mohammed Bin Rashid City, Dubai | 1, 2, 3, 4 | RM 2,181,132 | View → |
![]() Naya Phase 3 By Nakheel United Arab Emirates | Nakheel | Mohammed Bin Rashid City, Dubai | 1, 2 | RM 1,761,611 | View → |
![]() Riviera Lagoon United Arab Emirates | Riviera Group | Mohammed Bin Rashid City, Dubai | 5, 6, 7 | RM 30,792,453 | View → |
![]() The Spark By Esnaad United Arab Emirates | Esnaad Real Estate Developments | Mohammed Bin Rashid City, Dubai | 1, 2 | RM 1,475,472 | View → |
![]() Mag Keturah Reserve United Arab Emirates | MAG Property Development | Mohammed Bin Rashid City, Dubai | 1, 2, 3, 4, 5, 6 | RM 4,875,472 | View → |
















