New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Bluz Tower United Arab Emirates | Danube Properties | Maritime City, Dubai | — | Price on request | View → |
![]() Kalora United Arab Emirates | Beyond | Maritime City, Dubai | — | Price on request | View → |
![]() Kamellia United Arab Emirates | Beyond | Maritime City, Dubai | — | Price on request | View → |
![]() Kanyon by Beyond United Arab Emirates | Beyond | Maritime City, Dubai | 1, 2, 3 | RM 3,079,245 | View → |
![]() Prestige One Residences United Arab Emirates | Prestige One Developments | Maritime City, Dubai | 1, 2, 3, 5 | RM 4,041,509 | View → |
![]() The Bay Towers United Arab Emirates | Beyond | Maritime City, Dubai | 1, 2, 3 | RM 3,246,038 | View → |
![]() Soulever United Arab Emirates | Beyond | Maritime City, Dubai | 1, 2, 3, 4, 5 | RM 3,246,038 | View → |
![]() Breez by Danube United Arab Emirates | Danube Properties | Maritime City, Dubai | Studio, 1, 2, 3 | RM 1,667,925 | View → |
![]() Chelsea Residences 2 By Damac United Arab Emirates | Damac Properties | Maritime City, Dubai | 1, 2, 3 | RM 2,771,321 | View → |
![]() Jumeirah Peninsula Gardens United Arab Emirates | Beyond | Maritime City, Dubai | 1, 2, 3 | RM 3,849,057 | View → |
![]() Talea by Beyond United Arab Emirates | Beyond | Maritime City, Dubai | 1, 2, 3, 4 | RM 4,843,396 | View → |
![]() The Forest District United Arab Emirates | Beyond | Maritime City, Dubai | 1, 2, 3, 4 | RM 2,822,642 | View → |
![]() Seacrest United Arab Emirates | Damac Properties | Maritime City, Dubai | 1, 2, 3 | RM 2,771,321 | View → |
![]() Anwa Phase 2 By Omniyat Group United Arab Emirates | Omniyat Group | Maritime City, Dubai | Studio, 1, 2, 3 | RM 2,694,340 | View → |
![]() Oceanz By Danube United Arab Emirates | Danube Properties | Maritime City, Dubai | Studio, 1, 2, 3 | RM 1,539,623 | View → |














