New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() SVN Residences United Arab Emirates | Metrical Real Estate Development | Jumeirah Village Circle, Dubai | Studio, 1 | RM 837,525 | View → |
![]() Sky Level 1 United Arab Emirates | Object 1 | Jumeirah Village Circle, Dubai | 1 | RM 1,212,453 | View → |
![]() Sol Terra Gardens United Arab Emirates | Sol Properties | Jumeirah Village Circle, Dubai | 1, 2, 3 | Price on request | View → |
![]() Aspin Grove United Arab Emirates | AYS Property Development | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 660,472 | View → |
![]() Beverly Crown United Arab Emirates | HMB Properties | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 872,453 | View → |
![]() Oxford Cove United Arab Emirates | Iman Developers | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 871,170 | View → |
![]() Rose Gold Residences United Arab Emirates | Zee Development | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 781,358 | View → |
![]() Shape Tower United Arab Emirates | Redix One Real Estate | Jumeirah Village Circle, Dubai | — | Price on request | View → |
![]() Noble Crest United Arab Emirates | Almahamid Development Real Estate | Jumeirah Village Circle, Dubai | 1, 2 | RM 1,231,698 | View → |
![]() 368 Park Ln United Arab Emirates | Tabeer Starwood Holding Limited | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 941,736 | View → |
![]() Sol Terra Casa United Arab Emirates | Sol Properties | Jumeirah Village Circle, Dubai | 3, 4 | RM 6,267,547 | View → |
![]() Sky Harmony United Arab Emirates | Peace Homes Group | Jumeirah Village Circle, Dubai | 1, 2 | Price on request | View → |
![]() Binghatti Etherea United Arab Emirates | Binghatti Developers | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 981,508 | View → |
![]() Carmel Residences United Arab Emirates | UniEstate | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 956,074 | View → |
![]() 105 Residences United Arab Emirates | Kamdar Developments | Jumeirah Village Circle, Dubai | 1, 2 | RM 1,636,988 | View → |
![]() Taraf 3 Residence United Arab Emirates | Taraf Properties | Jumeirah Village Circle, Dubai | Studio, 1, 2 | Price on request | View → |
![]() Stax Tower United Arab Emirates | Pasha One Development | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 850,642 | View → |
![]() Avant Garde Residences Phase 2 by Skyline Builders United Arab Emirates | Skyline Builders | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 939,516 | View → |
![]() New Project by Empire Developments United Arab Emirates | Empire Developments | Jumeirah Village Circle, Dubai | 1 | RM 1,417,450 | View → |
![]() The Promise Villas United Arab Emirates | HNB Vision | Jumeirah Village Circle, Dubai | 4 | RM 4,593,208 | View → |
![]() Xenia Residences United Arab Emirates | Nyx Properties | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 818,463 | View → |
![]() Aria Heights United Arab Emirates | SRG | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 738,875 | View → |
![]() Pearl House Phase 4 by Imtiaz United Arab Emirates | Imtiaz Developments | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 1,697,434 | View → |
![]() Avant Garde-II Residences United Arab Emirates | Skyline Builders | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 872,453 | View → |
Page 1 of 3























