New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Golf Trails United Arab Emirates | Emaar Properties | Dubai South (Dubai World Central), Dubai | 1, 2, 3 | RM 1,360,000 | View → |
![]() Elinor United Arab Emirates | Zoya Developments | Dubai South (Dubai World Central), Dubai | — | Price on request | View → |
![]() Lincoln Star Residence 3 United Arab Emirates | Lincoln Star Real Estate Development | Dubai South (Dubai World Central), Dubai | Studio, 1, 2 | RM 833,962 | View → |
![]() Calisi United Arab Emirates | Zoya Developments | Dubai South (Dubai World Central), Dubai | Studio, 2 | RM 878,868 | View → |
![]() Seraya by Zoya United Arab Emirates | Zoya Developments | Dubai South (Dubai World Central), Dubai | Studio, 1, 2 | RM 756,981 | View → |
![]() Globna United Arab Emirates | Crystal Bay | Dubai South (Dubai World Central), Dubai | — | Price on request | View → |
![]() Manarina United Arab Emirates | Zenith Developers | Dubai South (Dubai World Central), Dubai | Studio, 1, 2 | RM 876,302 | View → |
![]() Nanma Lotus United Arab Emirates | Nanma Properties | Dubai South (Dubai World Central), Dubai | Studio, 2 | RM 546,566 | View → |
![]() Zenith D3 United Arab Emirates | Zenith Developers | Dubai South (Dubai World Central), Dubai | — | Price on request | View → |
![]() Acacia Residences United Arab Emirates | Zazen Properties | Dubai South (Dubai World Central), Dubai | 1, 2, 3 | Price on request | View → |
![]() Hayat 6 United Arab Emirates | Dubai South | Dubai South (Dubai World Central), Dubai | 3, 4 | Price on request | View → |
![]() Hayat 7 United Arab Emirates | Dubai South | Dubai South (Dubai World Central), Dubai | 4, 5 | Price on request | View → |
![]() Lincoln Star Residence 4 United Arab Emirates | Lincoln Star Real Estate Development | Dubai South (Dubai World Central), Dubai | Studio, 1, 2 | RM 744,151 | View → |
![]() RR Residence United Arab Emirates | Rashed Aljabri Real Estate Development | Dubai South (Dubai World Central), Dubai | Studio, 1, 2 | RM 1,326,847 | View → |
![]() Saray South United Arab Emirates | Unique Saray Development | Dubai South (Dubai World Central), Dubai | Studio, 1, 2, 3 | RM 837,811 | View → |
![]() South Lofts 2 United Arab Emirates | Premier Choice International | Dubai South (Dubai World Central), Dubai | — | Price on request | View → |
![]() Golf Fields United Arab Emirates | Emaar Properties | Dubai South (Dubai World Central), Dubai | 1, 2, 3 | Price on request | View → |
![]() Golf Vale United Arab Emirates | Emaar Properties | Dubai South (Dubai World Central), Dubai | 1, 2, 3 | RM 1,411,177 | View → |
![]() X11 Residence United Arab Emirates | BAMX Development | Dubai South (Dubai World Central), Dubai | 1, 2, 3 | RM 1,154,717 | View → |
![]() Enre Residence United Arab Emirates | Imtiaz Developments | Dubai South (Dubai World Central), Dubai | Studio, 1, 2 | RM 863,472 | View → |
![]() Garnet by Siroya United Arab Emirates | Siroya Ventures | Dubai South (Dubai World Central), Dubai | 1, 2, 3 | RM 1,270,189 | View → |
![]() Vivida Residences United Arab Emirates | Namo Development | Dubai South (Dubai World Central), Dubai | Studio, 1, 2, 3 | RM 887,939 | View → |
![]() Windsor House II United Arab Emirates | Ellington | Dubai South (Dubai World Central), Dubai | Studio, 1, 2, 3 | RM 1,539,623 | View → |
![]() Altura Phase 2 United Arab Emirates | BT Holdings | Dubai South (Dubai World Central), Dubai | 1, 2 | RM 1,153,434 | View → |
Page 1 of 3























