New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Jamal By Aras United Arab Emirates | Aras Group | Al Jaddaf, Dubai | 1, 2, 3, 4, 5 | Price on request | View → |
![]() Binghatti Wraith United Arab Emirates | Binghatti Developers | Al Jaddaf, Dubai | Studio, 1, 2, 3 | RM 994,340 | View → |
![]() Al Jadaf Water front United Arab Emirates | Ellington | Al Jaddaf, Dubai | — | Price on request | View → |
![]() Azizi Jaddaf Beach Oasis United Arab Emirates | Azizi Developments | Al Jaddaf, Dubai | Studio, 1 | RM 923,774 | View → |
![]() J188 United Arab Emirates | JAD Global | Al Jaddaf, Dubai | 1, 2 | RM 1,539,623 | View → |
![]() Binghatti Cullinan United Arab Emirates | Binghatti Developers | Al Jaddaf, Dubai | Studio, 1, 2, 3 | RM 1,860,377 | View → |
![]() Binghatti Moonlight United Arab Emirates | Binghatti Developers | Al Jaddaf, Dubai | 1, 2, 3 | RM 1,834,716 | View → |
![]() Binghatti Twilight United Arab Emirates | Binghatti Developers | Al Jaddaf, Dubai | 1, 2, 3 | RM 2,301,120 | View → |
![]() Montage United Arab Emirates | Keymavens | Al Jaddaf, Dubai | 1, 2 | RM 1,411,321 | View → |
![]() Binghatti Starlight United Arab Emirates | Binghatti Developers | Al Jaddaf, Dubai | Studio, 1, 2 | RM 2,438,367 | View → |
![]() Adeba Azizi United Arab Emirates | Azizi Developments | Al Jaddaf, Dubai | Studio, 1, 2, 3 | RM 1,355,465 | View → |
![]() Keturah Resort United Arab Emirates | MAG Property Development | Al Jaddaf, Dubai | 2, 3 | RM 8,596,226 | View → |











