| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Yas Riva United Arab Emirates | Aldar Properties PJSC | Yas Island, Abu Dhabi | 4, 5, 6 | RM 10,649,057 | View → |
![]() Yas Park Place United Arab Emirates | Aldar Properties PJSC | Yas Island, Abu Dhabi | Studio, 1, 2, 3 | RM 1,783,396 | View → |
![]() Branded Residences United Arab Emirates | Ohana Real Estate Development | Yas Island, Abu Dhabi | — | RM 5,773,585 | View → |
![]() Stellar by Elie Saab United Arab Emirates | Emirates Developments | Yas Island, Abu Dhabi | 1, 2, 3, 4 | RM 2,950,943 | View → |
![]() Yas Living United Arab Emirates | Aldar Properties PJSC | Yas Island, Abu Dhabi | Studio, 1, 2, 3 | RM 1,257,358 | View → |
![]() Noya Phase 5 by Aldar United Arab Emirates | Aldar Properties PJSC | Yas Island, Abu Dhabi | 2, 3, 4 | RM 2,694,340 | View → |
![]() Yas Links Luxury Living United Arab Emirates | Aldar Properties PJSC | Yas Island, Abu Dhabi | 1, 2, 3 | RM 4,875,472 | View → |
![]() Vista Del Mar United Arab Emirates | ESNAD Management | Yas Island, Abu Dhabi | 1, 2, 3, 4 | RM 3,550,738 | View → |
![]() The Icon Tower United Arab Emirates | Advanced Properties Limited | Yas Island, Abu Dhabi | Studio, 1, 2, 3, 4 | RM 2,043,849 | View → |
![]() Mayyas at The Bay United Arab Emirates | Advanced Properties Limited | Yas Island, Abu Dhabi | Studio, 1, 2, 3 | RM 1,131,623 | View → |









